Product Details:
Model Name/Number | ZJGJY |
Power | 2-5 kW |
Brand | Shreetex |
Max Speed | 150 - 225 RPM |
No.of Hooks | 448 / 640 / 896 / 2560 Hooks |
Max Shedding | 50 - 120 mm |
Type of Shedding | Full Clear Open,Double Lift |
Type of Reversing | Spring Reversing |
Suitable | For Rapier,Power Looms |
Product Details:
Usage/Application | Rapier Loom |
Packaging Type | Box |
Max Speed | 250 - 350 RPM |
Brand | Shreetex |
No. of Hooks | 448 / 640 / 896 / 2560 Hooks |
Max Shedding | 50 - 120 mm |
Type of Shedding | Full Clear Open,Double Lift |
3.5/5
Rated by 21 Users