Post Boisar, Thane, Maharashtra
GST No. 27ABQFS4345H1ZQ
Product Price :Get Latest Price
Product Details:Model Name/Number | ZJGJY |
Power | 2-5 kW |
Brand | Shreetex |
Max Shedding | 50 - 120 mm |
No.of Hooks | 448 / 640 / 896 / 2560 Hooks |
Suitable | For Rapier,Power Looms |
Type of Reversing | Spring Reversing |
Max Speed | 150 - 225 RPM |
Type of Shedding | Full Clear Open,Double Lift |
Product Price :Get Latest Price
Product Details:Usage/Application | Rapier Loom |
Packaging Type | Box |
Max Speed | 250 - 350 RPM |
Brand | Shreetex |
No. of Hooks | 448 / 640 / 896 / 2560 Hooks |
Max Shedding | 50 - 120 mm |
Type of Shedding | Full Clear Open,Double Lift |
Explore More Products
© Shreetex Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited