Post Boisar, Thane, Maharashtra
GST No. 27ABQFS4345H1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 440 V |
Brand | Sheetex |
Let Off | Electronic Let off |
Type | Rapier Loom |
Take Up | Electronic |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Model Number | YJ 788 |
Reed width(mm) | 2000, 2300, 2600, 2800, 3000 and 3300 |
Rotation speed(R P M.) | 250-220 rpm |
Form of terry | Producing terry loop by movable reed |
Height of terry(mm) | Stepless adjustment between 0 and 10 |
Selection weft | 6 / 8 colours |
No. of Hooks | 448/640/896/1280/1344/1408/2688/5376/9600 Hooks |
Dia of warp beam flange(mm) | 600-700 |
Max. size of rolling-up (mm) | 400 |
Number of heddle frame | 16 pieces |
Selvage device | Leno selvage |
Power of motor(Kw) | 2.6 |
Electrical control | Advanced P.L.0 |
Weight(Kg) | 2900 without Jacquard |
Form of let-off | Warp positive let-off motor by computer control |
Overall dimension(mm) | 3430 (L) x 1927(W) x 2120(H)(75") |
Product Price :Get Latest Price
Product Details:Usage/Application | Electronic Jacquard Controller |
Voltage | 220 V |
Power Consumption | 2-5 kW |
Type | Automatic |
Digit Display Size | Single Display |
Frequency | 50 Hz |
Brand | Shreetex |
Explore More Products
© Shreetex Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited