Post Boisar, Thane, Maharashtra
GST No. 27ABQFS4345H1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 6 kW |
Usage/Application | Textile Industry |
Material | Mild Steel |
Voltage | 440 V |
Beam Flange Diameter | 800mm to 1000mm |
Machine Speed | 650 RPM |
Brand | Shreetex |
Nominal Reed Space | 190 cm,210 cm,230 cm,280 cm,320 cm,360 cm |
Dobby | Electronic/Mechanical Dobby (20-24 lever) |
Weft Feeder | 2-12 Feeder |
Control | Broken Filling Automatic Stop,Broken warp Automatic Stop |
Let Up- Take Up | Electronic |
Weight | 4500-6500 Kg |
Model | Omega 900 Alfa Repier Loom(Jacquard loom) |
Jacquard | No need Of Dobby & Haeness Frames |
Product Price :Get Latest Price
Product Details:Power | 1.8-2.2 kW |
Usage/Application | Textile Industry |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Machine Speed | Max 220 RPM |
Filling Insertion | Using Flying Type Carbon Tape,left Side Weft Feeding |
Spun | 330Nm~5Nm |
Application | Furnishing,Shawls,Dress Material,Shirting,Saree,Blankets |
Reed Space | 200 cm(78"),230 cm(90"),250 cm(98"),280 cm(110"),320 cm(126") |
Dobby | Upper Mechanical(electronic) dobby,20 or 24 shafts |
Weft Feeder | 4-6 Feeder |
Diameter Of Warp Beam | 600 mm - 800 mm |
Warp Stop | 6 rows electric warp stop |
Weft Stop | Piezoelectric ceramic sensor control weft Stop |
Weight | 2500-3000 Kg |
Explore More Products
© Shreetex Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited