Post Boisar, Thane, Maharashtra
GST No. 27ABQFS4345H1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 1.8 ~ 2.2 KW |
Usage/Application | Textile Industry |
Automation Grade | Automatic |
Machine Speed | Max. 220 R.P.M. |
Brand | Shree Tex |
Country of Origin | Made in India |
Reed Width | 200cm(78") 230cm (90") 250cm (98") 280cm (110") 320cm (126") |
Dobby | Upper Mechanical (electronic) dobby, 20 or 24 shafts |
Weft Feeder | 4 ~ 6 Feeder |
Diameter of Wrap Beam | 600 mm ~ 800 mm |
Wrap Stop | 6 rows electric wrap stop |
Weft Stop | Piezoelectric Ceramic Sensor Control Weft Stop |
Weight | 2500 ~ 3000 KG |
Model | Excel Model |
Explore More Products
© Shreetex Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited