Minimum Order Quantity | 1 Unit |
Application | Furnishing, Shawls, Dress Material, Shirting, Saree, Blankets |
Shedding | Electronic Dobby /Jacquard |
Type | Rapier Loom |
Weft Insertion | Fire flight without guide hooks |
Automatic Grade | Automatic |
Type | Rapier Loom |
Brand | Shreetex |
Production Capacity | 1000 Per Hour |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Unit |
Let Off | Electronic let off |
Type | Rapier Loom |
Take Up | Electronic |
Automatic Grade | Automatic |
Reed width(mm) | 2000, 2300, 2600, 2800, 3000 and 3300 |
Rotation speed(R P M.) | 250-220 rpm |
Form of terry | Producing terry loop by movable reed |
Height of terry(mm) | Stepless adjustment between 0 and 10 |
Selection weft | 6 / 8 colours |
No. of Hooks | 448/640/896/1280/1344/1408/2688/5376/9600 Hooks |
Dia of warp beam flange(mm) | 600-700 |
Max. size of rolling-up (mm) | 400 |
Number of heddle frame | 16 pieces |
Selvage device | Leno selvage |
Power of motor(Kw) | 2.6 |
Electrical control | Advanced P.L.0 |
Weight(Kg) | 2900 without Jacquard |
Form of let-off | Warp positive let-off motor by computer control |
Overall dimension(mm) | 3430 (L) x 1927(W) x 2120(H)(75") |
*Your information is safe with us.
Dobby | Electronic or Mechanical (16~20~24 lever) |
Speed | 300 RPM, 430 RPM |
Nominal Reed Space | 190cm, 210cm, 230cm, 280cm, 320cm, 360cm |
Automatic Grade | Automatic |
Production Cap | 300sets / Month |
Shedding | Dobby Shedding |
Type | Rapier Loom Machine |
Automatic Grade | Automatic |
Spun | 330Nm~5Nm |
Application | Furnishing, Shawls, Dress Material, Shirting, Saree, Blankets |
Filling Insertion | Using Flying Type Carbon Tape,left Side Weft Feeding |
Automatic Grade | Automatic |
*Your information is safe with us.
Shedding | Electric Jacquard |
Automatic Grade | Automatic |
Brand | Shreetex |
Minimum Order Quantity | 1 Unit |
Brand | Shreetex |
Type | Rapier Loom |
Automatic Grade | Automatic |
Reed width(mm) | 2000, 2300, 2600, 2800, 3000 and 3300 |
Rotation speed(R.P.M.) | 250-220 rpm |
Form of terry | Producing terry loop by movable reed |
Height of terry(mm) | Stepless adjustment between 0 and 10 |
Selection weft | 6 / 8 colours |
Dobby | Upper mechanical (Electronic) dobby, 20 or 24 shafts |
Dia of warp beam flange(mm) | 600-700 |
Max. size of rolling-up (mm) | 400 |
Number of heddle frame | 16 pieces |
Selvage device | Leno selvage |
Power of motor(Kw) | 2.6 |
Electrical control | Advanced P.L.0 |
Weight(Kg) | 2900 including dobby |
Form of let-off | Warp positive let-off motor by computer control |
Overall dimension(mm) | 3430 (L) x 1927(W) x 2120(H)(75") |